Detailed Programme
Technical Program at a glance
February 8 | February 9 | February 10 | February 11
KEYNOTE LECTURE 3 (Feb. 10, 08:30-09:15) |
||
TECHNICAL SESSION 4 (Feb. 10, 09:15-10:30) - Physical & Numerical Modeling |
||
Paper nº | Title | Authors |
32 | Numerical modeling of air-water interaction in bottom outlets. Application to Susqueda dam | F. Salazar, R. Morán, E. Oñate, M. A. Toledo and F. J. Riquelme |
33 | Numerical simulation of the intake-outlet structures of a pumped-storage hydroelectric power plant | M. Bermúdez, J. Puertas, L. Cea, A. Martín and J. Baztán |
17 | SPH method applied to hydraulic structures. Friction boundary condition | D. López Gómez, R. Marivela Colmenarejo, M. de Blas Moncalvillo and J. J. Rebollo Cillán |
21 | Numerical simulation of free surface flow in a fish passage with cylindrical blocks | P. Taheri, H. A. Kashkuli, P. Taheri and Vahid Seraj (Presenter P. Taheri) |
18 | The Taoussa project (Mali): An example of effective composite modeling | S. Erpicum, B. J. Dewals, J.-M. Vuillot, P. Archambeau and M. Pirotton |
TECHNICAL SESSION 5 (Feb. 10, 11:00-12:45) - Regulation Structures |
||
Paper nº | Title | Authors |
45 | New spillways of Paradela, Salamonde and Caniçada dams | M. S. Oliveira and J. Dias da Silva |
9 | Velocity and air concentration in air-water flow: Application on a stepped spillway without sidewalls | S. Estrella, M. Sánchez-Juny, J. Dolz, R. Ibañez, M. Domínguez, L. Balairon and D. López |
7 | Jet impact angle on chute downstream of aerator | M. Pfister |
48 | Vorticity in hydraulic structures: Modelling and preventing | S. Amaral, M. T. Viseu, J. S. Rocha, L. Couto, J. Dias da Silva |
1 | Sloped sluice gate within horizontal open channel | E. Retsinis, D. Dimitriou, J. Demetriou |
42 | CFD analysis of effects of the gate seat location on non-hydrostatic pressure distribution on the radial gated ogee spillway | P. Khodadadi, A. Safarzadeh, S. A. A Salehi |
20 | Numerical simulation of a new sand trap flushing system | M. Daneshvari, C. Münch-Alligné and G. De Cesare |
POSTER SESSION (Feb. 10, 14:00-14:30) |
||
Paper nº | Title | Authors |
10 | Physical modelling of self-aeration in a cavitating sudden pipe expansion flow | H. Hajikandi, F. Othman and M. Heydari |
23 | Asymmetrical elliptical-circular weir | F. França, P. Souza, J. Mendes, M. Gomazaco and P. Silva |
24 | Vortex prevention in intakes using vertical walls (case study of Siahbisheh pumped storage power plant) | A. Tahershamsi, H. Rahimzadeh and M. Monshizadeh |
28 | 3D numerical simulation of flow pattern over a baffle chute spillway (real case study) | M. Maghrebi and S. A. A. S. Neyshabouri (Presenter to be defined) |
34 | Numerical simulation of self aeration on a chute spillway | N. Maroofi Fathpour, M.R. Jalili Ghazizadeh and J. Attari (Presenter to be defined) |
36 | Analysis of flow characteristics downstream of reverse Tainter gates | M. Dalla Corte, R. C. Oliveski, M. G. Marques and E. B. C. Schettini |
38 | Experimental investigation of the Froude number effect on hydraulic jump in turbidity currents | S. Haghighi and M.R. Kavianpour |
40 | Study of pressures on baffle blocks in stilling basin III | K. Nasiri and M.R. Kavianpour |
TECHNICAL SESSION 6 (Feb. 10, 14:30-16:00) - Regulation Structures |
||
Paper nº | Title | Authors |
13 | Evaluation of performance of a labyrinth spillway and chute | G. Christodoulou and T. Papathanassiadis |
22 | Hydraulic performance of labyrinth weirs for high headwater ratios | B. M. Crookston, G. S. Paxson and B. M. Savage |
27 | Comparison of in-channel type-A PK and labyrinth weirs | B. Tullis and R. Anderson |
16 | Influence of weir height and keys slope on PKW discharge | O. Machiels, S. Erpicum, P. Archambeau, B. Dewals and M. Pirotton |
2 | Velocity and pressure measurements on a broad-crested weir: physical measurements | S. Felder and H. Chanson |
KEYNOTE LECTURE 4 (Feb. 10, 16:30-17:15) |
||
PANEL DISCUSSION (Feb. 10, 17:15-18:30) |